| Apartment number |
Building | Type | Floor | Floor area |
Front garden | Total price (incl.VAT) | State | |
|---|---|---|---|---|---|---|---|---|
| A 1.01 | A | Commercial space | ground floor | 127.25 m² | 0.00 m² | on request | available | |
| A 1.02 | A | Commercial space | ground floor | 110.61 m² | 0.00 m² | on request | available | |
| A 1.03 | A | Commercial space | ground floor | 58.60 m² | 0.00 m² | on request | available | |
| A 1.04 | A | Commercial space | ground floor | 136.74 m² | 0.00 m² | on request | available | |
| A 1.05 | A | Commercial space | ground floor | 59.82 m² | 0.00 m² | on request | pre-reserved | |
| A 1.06 | A | Commercial space | ground floor | 176.39 m² | 0.00 m² | on request | available |
As part of the NOVA KVETNICE project, we think of everything. Its future residents will have everything they need for a comfortable life - foodshop, restaurant, drugstore, office, fitness, playground